Level: | Credit |
---|---|
Program: | Journalism-Publishing/Report |
Admit Term: | Fall 2007 |
Catalog Term: | Fall 2007 |
College: | Media Studies |
Campus: | Main |
Major: | Journalism-Publishing/Report |
Academic Standing: |
Course Title
Web Authoring: 70
E-Journalism: 92
Online Publication Project 1: 90
The Business of Journalism 1: 84
Multimedia Design: 97
Flash For E-Journalists: 92
Multimedia Production: 70
Attempted | Earned | GPA Hours | Quality Points | GPA | ||
---|---|---|---|---|---|---|
Current Term: | 22.000 | 22.000 | 22.000 | 1879.00 | 85.40 | |
Cumulative: | 58.000 | 58.000 | 58.000 | 4861.00 | 83.81 | |
Transfer: | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | |
Overall: | 58.000 | 58.000 | 58.000 | 4861.00 | 83.81 |
Ta da!!
I am disappointed with my grades in Web Authoring and Multimedia Production, but the grades are fair.
My final assignment for Web Authoring was handed in late because I was far too ambitious in what I attempted. My video assignments were not well shot and for the audio assignments, the audio quality was poor, but I am happy with the content. I will post the videos later, judge for yourself.
I loved the work of the past semester, but it was crazy busy. I'm looking forward to the coming semester, starting January at 9am, for The Journalist's Art of Story in room 3H11.
I wonder where room 3H11 is?
No comments:
Post a Comment