| Academic Standing: | |
| Additional Standing: | Dean's List |
| EJRN | 1007 | CR | The Journalist's Art of Story | 74 | | |
| EJRN | 1008 | CR | The Business of Journalism 2 | 86 | | |
| EJRN | 1009 | CR | Online Publication Project 2 | 73 | | |
| EJRN | 1013 | CR | Flash For E-Journalists 2 | 98 | | |
| EJRN | 1014 | CR | Multimedia Presentation | 93 | | |
| |
| Current Term: | 14.600 | 0.000 | 14.600 | 14.600 |
| Cumulative: | 72.600 | 0.000 | 72.600 | 72.600 |
| |
|
| TRANSCRIPT TOTALS (CREDIT) |
| |
| Total Institution: | 72.600 | 0.000 | 72.600 | 72.600 | 6018.20 | 82.89 |
| Overall: | 72.600 | 0.000 | 72.600 | 72.600 | 6018.20 | 82.89 |
No comments:
Post a Comment